Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2022 Semester II
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 February 2025 |
| Metadata last updated | 28 February 2025 |
| Created | 28 February 2025 |
| Format | CSV |
| License | Lainnya (Open) |
| Has views | True |
| Id | bd583827-238c-4004-a95e-991568cc03d4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 1 |
| Size | 987 bytes |
| State | active |
| Url type | upload |
