Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester I
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 March 2025 |
| Metadata last updated | 3 March 2025 |
| Created | 3 March 2025 |
| Format | XLSX |
| License | Lainnya (Open) |
| Has views | True |
| Id | 86293369-8666-4d74-ae24-5b3261cab086 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 6 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
