變更
On 2024年3月8日 上午12:54:29 [UTC],
-
Renamed resource template_Jumlah Rumah Tidak Layak Huni (RUTILAHU) menurut kecamatan.xls to Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan Tahun 2022 Semester II.xls in Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan
-
更新屬於資料集 Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan 的資源 Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan Tahun 2022 Semester II.xls 的說明,由
Jumlah Rumah Tidak Layak Huni (RUTILAHU) menurut kecamatan
改為Tahun 2022 Semester II
| f | 1 | { | f | 1 | { |
| 2 | "author": "Perkim", | 2 | "author": "Perkim", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode Update", | 7 | "key": "Periode Update", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Produsen Data", | 11 | "key": "Produsen Data", | ||
| 12 | "value": "Dinas Perkim" | 12 | "value": "Dinas Perkim" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Satuan", | 15 | "key": "Satuan", | ||
| 16 | "value": "Rumah" | 16 | "value": "Rumah" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Permukiman", | 22 | "display_name": "Permukiman", | ||
| 23 | "id": "62ab62f2-542f-493c-a5fd-575be221529d", | 23 | "id": "62ab62f2-542f-493c-a5fd-575be221529d", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ab.bondowosokab.go.id/uploads/group/2024-03-07-035710.765169bws.jfif", | 25 | ab.bondowosokab.go.id/uploads/group/2024-03-07-035710.765169bws.jfif", | ||
| 26 | "name": "permukiman", | 26 | "name": "permukiman", | ||
| 27 | "title": "Permukiman" | 27 | "title": "Permukiman" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | 30 | "id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | ||
| 31 | "isopen": true, | 31 | "isopen": true, | ||
| 32 | "license_id": "other-open", | 32 | "license_id": "other-open", | ||
| 33 | "license_title": "Lainnya (Open)", | 33 | "license_title": "Lainnya (Open)", | ||
| 34 | "maintainer": "", | 34 | "maintainer": "", | ||
| 35 | "maintainer_email": "", | 35 | "maintainer_email": "", | ||
| 36 | "metadata_created": "2024-03-06T04:15:42.838633", | 36 | "metadata_created": "2024-03-06T04:15:42.838633", | ||
| n | 37 | "metadata_modified": "2024-03-08T00:52:43.482441", | n | 37 | "metadata_modified": "2024-03-08T00:54:29.141895", |
| 38 | "name": "jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan", | 38 | "name": "jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan", | ||
| 39 | "notes": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan | 39 | "notes": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan | ||
| 40 | di Kabupaten Bondowoso", | 40 | di Kabupaten Bondowoso", | ||
| 41 | "num_resources": 1, | 41 | "num_resources": 1, | ||
| 42 | "num_tags": 1, | 42 | "num_tags": 1, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2024-03-07T04:08:39.446109", | 45 | "created": "2024-03-07T04:08:39.446109", | ||
| 46 | "description": "Dinas Perumahan, Kawasan Permukiman, Cipta Karya | 46 | "description": "Dinas Perumahan, Kawasan Permukiman, Cipta Karya | ||
| 47 | dan Tata Ruang", | 47 | dan Tata Ruang", | ||
| 48 | "id": "01e90439-fd74-4c00-b567-a05640f85555", | 48 | "id": "01e90439-fd74-4c00-b567-a05640f85555", | ||
| 49 | "image_url": "2024-03-07-040839.439259528px-LambangBondowoso.png", | 49 | "image_url": "2024-03-07-040839.439259528px-LambangBondowoso.png", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "perkim", | 51 | "name": "perkim", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "Perkim", | 53 | "title": "Perkim", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "01e90439-fd74-4c00-b567-a05640f85555", | 56 | "owner_org": "01e90439-fd74-4c00-b567-a05640f85555", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2024-03-06T04:16:20.824705", | 64 | "created": "2024-03-06T04:16:20.824705", | ||
| n | 65 | "description": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) menurut | n | 65 | "description": "Tahun 2022 Semester II", |
| 66 | kecamatan", | ||||
| 67 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 68 | "hash": "", | 67 | "hash": "", | ||
| 69 | "id": "f5565e7c-d5af-461b-a714-03c75b15fcba", | 68 | "id": "f5565e7c-d5af-461b-a714-03c75b15fcba", | ||
| 70 | "last_modified": "2024-03-06T04:16:20.810410", | 69 | "last_modified": "2024-03-06T04:16:20.810410", | ||
| n | 71 | "metadata_modified": "2024-03-06T04:16:20.820681", | n | 70 | "metadata_modified": "2024-03-08T00:54:29.149054", |
| 72 | "mimetype": "application/vnd.ms-excel", | 71 | "mimetype": "application/vnd.ms-excel", | ||
| 73 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| t | 74 | "name": "template_Jumlah Rumah Tidak Layak Huni (RUTILAHU) | t | 73 | "name": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut |
| 75 | menurut kecamatan.xls", | 74 | Kecamatan Tahun 2022 Semester II.xls", | ||
| 76 | "package_id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | 75 | "package_id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | ||
| 77 | "position": 0, | 76 | "position": 0, | ||
| 78 | "resource_type": null, | 77 | "resource_type": null, | ||
| 79 | "size": 11924, | 78 | "size": 11924, | ||
| 80 | "state": "active", | 79 | "state": "active", | ||
| 81 | "url": | 80 | "url": | ||
| 82 | emplate_jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan.xls", | 81 | emplate_jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan.xls", | ||
| 83 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 84 | } | 83 | } | ||
| 85 | ], | 84 | ], | ||
| 86 | "state": "active", | 85 | "state": "active", | ||
| 87 | "tags": [ | 86 | "tags": [ | ||
| 88 | { | 87 | { | ||
| 89 | "display_name": "permukiman", | 88 | "display_name": "permukiman", | ||
| 90 | "id": "e086116f-4ef3-4d9b-a21f-8236d55e3aa8", | 89 | "id": "e086116f-4ef3-4d9b-a21f-8236d55e3aa8", | ||
| 91 | "name": "permukiman", | 90 | "name": "permukiman", | ||
| 92 | "state": "active", | 91 | "state": "active", | ||
| 93 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 94 | } | 93 | } | ||
| 95 | ], | 94 | ], | ||
| 96 | "title": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut | 95 | "title": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut | ||
| 97 | Kecamatan", | 96 | Kecamatan", | ||
| 98 | "type": "dataset", | 97 | "type": "dataset", | ||
| 99 | "url": "Perkim", | 98 | "url": "Perkim", | ||
| 100 | "version": "" | 99 | "version": "" | ||
| 101 | } | 100 | } |
