Зміни
On 7 жовтня 2024 р. о 04:38:45 UTC,
-
Changed title to Jumlah Pendapatan Asli Daerah Lain-lain PAD yang sah Tahun 2024 Semester I (previously Jumlah Pendapatan Aski Daerah Lain-lain PAD yang sah Tahun 2024 Semester I)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bapenda", | 2 | "author": "Bapenda", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode Data", | 7 | "key": "Periode Data", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Rupiah" | 12 | "value": "Rupiah" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "d4758992-0f8e-44b7-a5cc-3bf050138cff", | 16 | "id": "d4758992-0f8e-44b7-a5cc-3bf050138cff", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 18 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 19 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Diskominfo", | 20 | "maintainer": "Diskominfo", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2024-10-07T04:36:18.284254", | 22 | "metadata_created": "2024-10-07T04:36:18.284254", | ||
| n | 23 | "metadata_modified": "2024-10-07T04:37:21.371378", | n | 23 | "metadata_modified": "2024-10-07T04:38:45.410528", |
| 24 | "name": | 24 | "name": | ||
| 25 | -pendapatan-aski-daerah-lain-lain-pad-yang-sah-tahun-2024-semester-i", | 25 | -pendapatan-aski-daerah-lain-lain-pad-yang-sah-tahun-2024-semester-i", | ||
| 26 | "notes": "Data Pendapatan Aski Daerah Lain-lain PAD yang sah Tahun | 26 | "notes": "Data Pendapatan Aski Daerah Lain-lain PAD yang sah Tahun | ||
| 27 | 2024 Semester I", | 27 | 2024 Semester I", | ||
| 28 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 29 | "num_tags": 2, | 29 | "num_tags": 2, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T04:11:30.869181", | 32 | "created": "2024-03-07T04:11:30.869181", | ||
| 33 | "description": "Badan Pendapatan Daerah", | 33 | "description": "Badan Pendapatan Daerah", | ||
| 34 | "id": "4ee4ffd7-90a3-40b7-afec-080b6c41332c", | 34 | "id": "4ee4ffd7-90a3-40b7-afec-080b6c41332c", | ||
| 35 | "image_url": "2024-03-07-041130.861949528px-LambangBondowoso.png", | 35 | "image_url": "2024-03-07-041130.861949528px-LambangBondowoso.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "bapenda", | 37 | "name": "bapenda", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Bapenda", | 39 | "title": "Bapenda", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "4ee4ffd7-90a3-40b7-afec-080b6c41332c", | 42 | "owner_org": "4ee4ffd7-90a3-40b7-afec-080b6c41332c", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2024-10-07T04:37:21.231644", | 50 | "created": "2024-10-07T04:37:21.231644", | ||
| 51 | "description": "Tahun 2024 Semester II", | 51 | "description": "Tahun 2024 Semester II", | ||
| 52 | "format": "CSV", | 52 | "format": "CSV", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "19bbb6c2-76d5-4a79-b2e5-70e4fa6e6d36", | 54 | "id": "19bbb6c2-76d5-4a79-b2e5-70e4fa6e6d36", | ||
| 55 | "last_modified": "2024-10-07T04:37:21.216323", | 55 | "last_modified": "2024-10-07T04:37:21.216323", | ||
| 56 | "metadata_modified": "2024-10-07T04:37:21.226234", | 56 | "metadata_modified": "2024-10-07T04:37:21.226234", | ||
| 57 | "mimetype": "text/csv", | 57 | "mimetype": "text/csv", | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "Jumlah Pendapatan Asli Daerah Lain- lain PAD yang sah | 59 | "name": "Jumlah Pendapatan Asli Daerah Lain- lain PAD yang sah | ||
| 60 | Tahun 2024 Semester I.csv", | 60 | Tahun 2024 Semester I.csv", | ||
| 61 | "package_id": "d4758992-0f8e-44b7-a5cc-3bf050138cff", | 61 | "package_id": "d4758992-0f8e-44b7-a5cc-3bf050138cff", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 167, | 64 | "size": 167, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | dapatan-asli-daerah-lain-lain-pad-yang-sah-tahun-2024-semester-i.csv", | 67 | dapatan-asli-daerah-lain-lain-pad-yang-sah-tahun-2024-semester-i.csv", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "Lain-lain PAD yang sah", | 74 | "display_name": "Lain-lain PAD yang sah", | ||
| 75 | "id": "4855b891-2872-4293-bece-7beae795e3b7", | 75 | "id": "4855b891-2872-4293-bece-7beae795e3b7", | ||
| 76 | "name": "Lain-lain PAD yang sah", | 76 | "name": "Lain-lain PAD yang sah", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "Pendapatan asli daerah", | 81 | "display_name": "Pendapatan asli daerah", | ||
| 82 | "id": "cd7e6dc8-c45a-41ae-8a3f-1df36850c703", | 82 | "id": "cd7e6dc8-c45a-41ae-8a3f-1df36850c703", | ||
| 83 | "name": "Pendapatan asli daerah", | 83 | "name": "Pendapatan asli daerah", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | } | 86 | } | ||
| 87 | ], | 87 | ], | ||
| t | 88 | "title": "Jumlah Pendapatan Aski Daerah Lain-lain PAD yang sah Tahun | t | 88 | "title": "Jumlah Pendapatan Asli Daerah Lain-lain PAD yang sah Tahun |
| 89 | 2024 Semester I", | 89 | 2024 Semester I", | ||
| 90 | "type": "dataset", | 90 | "type": "dataset", | ||
| 91 | "url": "", | 91 | "url": "", | ||
| 92 | "version": "" | 92 | "version": "" | ||
| 93 | } | 93 | } |
