Ändringar
17 december 2025 12.51.21 UTC,
-
Lade till resursen PDRB atas harga konstan menurut lap.usaha (Penyediaan Akomodasi dan Makan Minum)Th. 2025 Smstr I.xlsx till PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Penyediaan Akomodasi Dan Makan Minum)TH 2025 Smstr I
| f | 1 | { | f | 1 | { |
| 2 | "author": "BP4D", | 2 | "author": "BP4D", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode", | 7 | "key": "Periode", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Rupiah" | 12 | "value": "Rupiah" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "cf20e196-d77b-4e30-b072-cc30c0c618cb", | 16 | "id": "cf20e196-d77b-4e30-b072-cc30c0c618cb", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 18 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 19 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Kominfo", | 20 | "maintainer": "Kominfo", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-12-17T12:49:11.347518", | 22 | "metadata_created": "2025-12-17T12:49:11.347518", | ||
| n | 23 | "metadata_modified": "2025-12-17T12:49:11.347526", | n | 23 | "metadata_modified": "2025-12-17T12:51:21.197227", |
| 24 | "name": | 24 | "name": | ||
| 25 | -lap-usaha-pdrb-penyediaan-akomodasi-dan-makan-minum-th-2025-smstr-i", | 25 | -lap-usaha-pdrb-penyediaan-akomodasi-dan-makan-minum-th-2025-smstr-i", | ||
| 26 | "notes": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB | 26 | "notes": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB | ||
| 27 | Penyediaan Akomodasi Dan Makan Minum)TH 2025 Smstr I", | 27 | Penyediaan Akomodasi Dan Makan Minum)TH 2025 Smstr I", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 2, | 29 | "num_tags": 2, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T04:09:35.897964", | 32 | "created": "2024-03-07T04:09:35.897964", | ||
| 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | ||
| 34 | Pengembangan Daerah", | 34 | Pengembangan Daerah", | ||
| 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "bp4d", | 38 | "name": "bp4d", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "BP4D", | 40 | "title": "BP4D", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2025-12-17T12:51:21.210145", | ||||
| 52 | "description": "Tahun 2025 Semester I", | ||||
| 53 | "format": "XLSX", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "d95bf4c4-0df2-4525-8dc6-947aa8e23947", | ||||
| 56 | "last_modified": "2025-12-17T12:51:21.192442", | ||||
| 57 | "metadata_modified": "2025-12-17T12:51:21.203194", | ||||
| 58 | "mimetype": | ||||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "PDRB atas harga konstan menurut lap.usaha (Penyediaan | ||||
| 62 | Akomodasi dan Makan Minum)Th. 2025 Smstr I.xlsx", | ||||
| 63 | "package_id": "cf20e196-d77b-4e30-b072-cc30c0c618cb", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_type": null, | ||||
| 66 | "size": 10144, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | -lap.usaha-penyediaan-akomodasi-dan-makan-minumth.-2025-smstr-i.xlsx", | ||||
| 70 | "url_type": "upload" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 48 | "state": "draft", | 73 | "state": "draft", | ||
| 49 | "tags": [ | 74 | "tags": [ | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "PDRB atas harga konstan menurut lapangan | 76 | "display_name": "PDRB atas harga konstan menurut lapangan | ||
| 52 | usaha", | 77 | usaha", | ||
| 53 | "id": "3a3e9269-9c60-46c4-be75-b196c3ad3105", | 78 | "id": "3a3e9269-9c60-46c4-be75-b196c3ad3105", | ||
| 54 | "name": "PDRB atas harga konstan menurut lapangan usaha", | 79 | "name": "PDRB atas harga konstan menurut lapangan usaha", | ||
| 55 | "state": "active", | 80 | "state": "active", | ||
| 56 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 57 | }, | 82 | }, | ||
| 58 | { | 83 | { | ||
| 59 | "display_name": "PDRB penyediaan akomodasi dan Makan minum", | 84 | "display_name": "PDRB penyediaan akomodasi dan Makan minum", | ||
| 60 | "id": "801b8e54-6f92-4f7b-8630-f20693199d4d", | 85 | "id": "801b8e54-6f92-4f7b-8630-f20693199d4d", | ||
| 61 | "name": "PDRB penyediaan akomodasi dan Makan minum", | 86 | "name": "PDRB penyediaan akomodasi dan Makan minum", | ||
| 62 | "state": "active", | 87 | "state": "active", | ||
| 63 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 64 | } | 89 | } | ||
| 65 | ], | 90 | ], | ||
| 66 | "title": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB | 91 | "title": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB | ||
| 67 | Penyediaan Akomodasi Dan Makan Minum)TH 2025 Smstr I", | 92 | Penyediaan Akomodasi Dan Makan Minum)TH 2025 Smstr I", | ||
| 68 | "type": "dataset", | 93 | "type": "dataset", | ||
| 69 | "url": "", | 94 | "url": "", | ||
| 70 | "version": "" | 95 | "version": "" | ||
| 71 | } | 96 | } |
