변경사항
On 2025년 12월 17일 오후 1시 51분 0초 UTC,
-
Added resource PDRB atas harga konstan menurut lap.usaha (PDRB Kesehatan dan Kegiatan Sosial )Th. 2025 Smstr I.xlsx to PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I
| f | 1 | { | f | 1 | { |
| 2 | "author": "BP4D", | 2 | "author": "BP4D", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode", | 7 | "key": "Periode", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Rupiah" | 12 | "value": "Rupiah" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "d167d1a9-8491-44f8-9a1c-981c289119f4", | 16 | "id": "d167d1a9-8491-44f8-9a1c-981c289119f4", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 18 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 19 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Kominfo", | 20 | "maintainer": "Kominfo", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-12-17T13:49:15.347684", | 22 | "metadata_created": "2025-12-17T13:49:15.347684", | ||
| n | 23 | "metadata_modified": "2025-12-17T13:49:15.347691", | n | 23 | "metadata_modified": "2025-12-17T13:51:00.144669", |
| 24 | "name": | 24 | "name": | ||
| 25 | menurut-lap-usaha-pdrb-kesehatan-dan-kegiatan-sosial-th-2025-smstr-i", | 25 | menurut-lap-usaha-pdrb-kesehatan-dan-kegiatan-sosial-th-2025-smstr-i", | ||
| 26 | "notes": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Kesehatan | 26 | "notes": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Kesehatan | ||
| 27 | Dan Kegiatan Sosial)TH 2025 Smstr I", | 27 | Dan Kegiatan Sosial)TH 2025 Smstr I", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 2, | 29 | "num_tags": 2, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T04:09:35.897964", | 32 | "created": "2024-03-07T04:09:35.897964", | ||
| 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | ||
| 34 | Pengembangan Daerah", | 34 | Pengembangan Daerah", | ||
| 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "bp4d", | 38 | "name": "bp4d", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "BP4D", | 40 | "title": "BP4D", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2025-12-17T13:51:00.158839", | ||||
| 52 | "description": "Tahun 2025 Semester I", | ||||
| 53 | "format": "XLSX", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "0269dee0-84e4-4f41-99eb-0003795d774e", | ||||
| 56 | "last_modified": "2025-12-17T13:51:00.137426", | ||||
| 57 | "metadata_modified": "2025-12-17T13:51:00.151419", | ||||
| 58 | "mimetype": | ||||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "PDRB atas harga konstan menurut lap.usaha (PDRB | ||||
| 62 | Kesehatan dan Kegiatan Sosial )Th. 2025 Smstr I.xlsx", | ||||
| 63 | "package_id": "d167d1a9-8491-44f8-9a1c-981c289119f4", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_type": null, | ||||
| 66 | "size": 10146, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | t-lap.usaha-pdrb-kesehatan-dan-kegiatan-sosial-th.-2025-smstr-i.xlsx", | ||||
| 70 | "url_type": "upload" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 48 | "state": "draft", | 73 | "state": "draft", | ||
| 49 | "tags": [ | 74 | "tags": [ | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "PDRB Kesehatan dan Kegiatan Sosial", | 76 | "display_name": "PDRB Kesehatan dan Kegiatan Sosial", | ||
| 52 | "id": "4ad2d041-85bf-4e81-9362-2a9b03e8bbf6", | 77 | "id": "4ad2d041-85bf-4e81-9362-2a9b03e8bbf6", | ||
| 53 | "name": "PDRB Kesehatan dan Kegiatan Sosial", | 78 | "name": "PDRB Kesehatan dan Kegiatan Sosial", | ||
| 54 | "state": "active", | 79 | "state": "active", | ||
| 55 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 56 | }, | 81 | }, | ||
| 57 | { | 82 | { | ||
| 58 | "display_name": "PDRB atas harga konstan menurut lapangan | 83 | "display_name": "PDRB atas harga konstan menurut lapangan | ||
| 59 | usaha", | 84 | usaha", | ||
| 60 | "id": "3a3e9269-9c60-46c4-be75-b196c3ad3105", | 85 | "id": "3a3e9269-9c60-46c4-be75-b196c3ad3105", | ||
| 61 | "name": "PDRB atas harga konstan menurut lapangan usaha", | 86 | "name": "PDRB atas harga konstan menurut lapangan usaha", | ||
| 62 | "state": "active", | 87 | "state": "active", | ||
| 63 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 64 | } | 89 | } | ||
| 65 | ], | 90 | ], | ||
| 66 | "title": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Kesehatan | 91 | "title": "PDRB Atas Harga Konstan Menurut Lap. Usaha (PDRB Kesehatan | ||
| 67 | Dan Kegiatan Sosial)TH 2025 Smstr I", | 92 | Dan Kegiatan Sosial)TH 2025 Smstr I", | ||
| 68 | "type": "dataset", | 93 | "type": "dataset", | ||
| 69 | "url": "", | 94 | "url": "", | ||
| 70 | "version": "" | 95 | "version": "" | ||
| 71 | } | 96 | } |
