שינויים
ב־8 במרץ 2024 בשעה 0:55:24 UTC,
-
תיאור המשאב Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis Kelamin Menurut Kecamatan Tahun 2022 Semester II.xls שבחבילה Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis Kelamin Menurut Kecamatan עודכן מהתיאור
Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis Kelamin Menurut Kecamatan Tahun 2022 Semester II di Kabupaten Bondowoso
לכדיTahun 2022 Semester II
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinsos P3AKB", | 2 | "author": "Dinsos P3AKB", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Produsen Data", | 7 | "key": "Produsen Data", | ||
| 8 | "value": "Dinsos P3AKB" | 8 | "value": "Dinsos P3AKB" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Orang" | 12 | "value": "Orang" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Urusan ", | 15 | "key": "Urusan ", | ||
| 16 | "value": "Sosial" | 16 | "value": "Sosial" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Sosial", | 22 | "display_name": "Sosial", | ||
| 23 | "id": "aab19ddb-da4d-4608-bb55-3301cbeb4d21", | 23 | "id": "aab19ddb-da4d-4608-bb55-3301cbeb4d21", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ab.bondowosokab.go.id/uploads/group/2024-03-07-035722.024576bws.jfif", | 25 | ab.bondowosokab.go.id/uploads/group/2024-03-07-035722.024576bws.jfif", | ||
| 26 | "name": "sosial", | 26 | "name": "sosial", | ||
| 27 | "title": "Sosial" | 27 | "title": "Sosial" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "a62281d2-3202-4768-a0da-fa35b43ab883", | 30 | "id": "a62281d2-3202-4768-a0da-fa35b43ab883", | ||
| 31 | "isopen": true, | 31 | "isopen": true, | ||
| 32 | "license_id": "other-open", | 32 | "license_id": "other-open", | ||
| 33 | "license_title": "Lainnya (Open)", | 33 | "license_title": "Lainnya (Open)", | ||
| 34 | "maintainer": "", | 34 | "maintainer": "", | ||
| 35 | "maintainer_email": "", | 35 | "maintainer_email": "", | ||
| 36 | "metadata_created": "2024-03-06T04:25:44.650398", | 36 | "metadata_created": "2024-03-06T04:25:44.650398", | ||
| n | 37 | "metadata_modified": "2024-03-08T00:50:18.660008", | n | 37 | "metadata_modified": "2024-03-08T00:55:24.331706", |
| 38 | "name": | 38 | "name": | ||
| 39 | aga-kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan", | 39 | aga-kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan", | ||
| 40 | "notes": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | 40 | "notes": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | ||
| 41 | Kelamin Menurut Kecamatan di Kabupaten Bondowoso", | 41 | Kelamin Menurut Kecamatan di Kabupaten Bondowoso", | ||
| 42 | "num_resources": 2, | 42 | "num_resources": 2, | ||
| 43 | "num_tags": 1, | 43 | "num_tags": 1, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2024-03-06T04:21:24.894674", | 46 | "created": "2024-03-06T04:21:24.894674", | ||
| 47 | "description": "Dinas Sosial, Pemberdayaan Perempuan, Perlindungan | 47 | "description": "Dinas Sosial, Pemberdayaan Perempuan, Perlindungan | ||
| 48 | Anak, dan Keluarga Berencana", | 48 | Anak, dan Keluarga Berencana", | ||
| 49 | "id": "78120c38-a323-46da-91c6-a648c36b195e", | 49 | "id": "78120c38-a323-46da-91c6-a648c36b195e", | ||
| 50 | "image_url": "2024-03-07-035745.850906528px-LambangBondowoso.png", | 50 | "image_url": "2024-03-07-035745.850906528px-LambangBondowoso.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "dinsos-p3akb", | 52 | "name": "dinsos-p3akb", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Dinsos P3AKB", | 54 | "title": "Dinsos P3AKB", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "78120c38-a323-46da-91c6-a648c36b195e", | 57 | "owner_org": "78120c38-a323-46da-91c6-a648c36b195e", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2024-03-06T04:26:35.179068", | 65 | "created": "2024-03-06T04:26:35.179068", | ||
| n | 66 | "description": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan | n | 66 | "description": "Tahun 2022 Semester II", |
| 67 | Jenis Kelamin Menurut Kecamatan Tahun 2022 Semester II di Kabupaten | ||||
| 68 | Bondowoso", | ||||
| 69 | "format": "XLSX", | 67 | "format": "XLSX", | ||
| 70 | "hash": "", | 68 | "hash": "", | ||
| 71 | "id": "434bbb06-aa32-4377-a70a-b04f0f50f6cc", | 69 | "id": "434bbb06-aa32-4377-a70a-b04f0f50f6cc", | ||
| 72 | "last_modified": "2024-03-06T04:26:35.164576", | 70 | "last_modified": "2024-03-06T04:26:35.164576", | ||
| t | 73 | "metadata_modified": "2024-03-08T00:48:25.155662", | t | 71 | "metadata_modified": "2024-03-08T00:55:24.336789", |
| 74 | "mimetype": "application/vnd.ms-excel", | 72 | "mimetype": "application/vnd.ms-excel", | ||
| 75 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 76 | "name": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | 74 | "name": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | ||
| 77 | Kelamin Menurut Kecamatan Tahun 2022 Semester II.xls", | 75 | Kelamin Menurut Kecamatan Tahun 2022 Semester II.xls", | ||
| 78 | "package_id": "a62281d2-3202-4768-a0da-fa35b43ab883", | 76 | "package_id": "a62281d2-3202-4768-a0da-fa35b43ab883", | ||
| 79 | "position": 0, | 77 | "position": 0, | ||
| 80 | "resource_type": null, | 78 | "resource_type": null, | ||
| 81 | "size": 9191, | 79 | "size": 9191, | ||
| 82 | "state": "active", | 80 | "state": "active", | ||
| 83 | "url": | 81 | "url": | ||
| 84 | kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan.xls", | 82 | kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan.xls", | ||
| 85 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 86 | }, | 84 | }, | ||
| 87 | { | 85 | { | ||
| 88 | "cache_last_updated": null, | 86 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 87 | "cache_url": null, | ||
| 90 | "created": "2024-03-06T04:28:15.680805", | 88 | "created": "2024-03-06T04:28:15.680805", | ||
| 91 | "description": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan | 89 | "description": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan | ||
| 92 | Jenis Kelamin Menurut Kecamatan Tahun 2022 Semester II di Kabupaten | 90 | Jenis Kelamin Menurut Kecamatan Tahun 2022 Semester II di Kabupaten | ||
| 93 | Bondowoso", | 91 | Bondowoso", | ||
| 94 | "format": "CSV", | 92 | "format": "CSV", | ||
| 95 | "hash": "", | 93 | "hash": "", | ||
| 96 | "id": "60ec7b7d-9a22-4292-a22d-7a33e01f7955", | 94 | "id": "60ec7b7d-9a22-4292-a22d-7a33e01f7955", | ||
| 97 | "last_modified": "2024-03-06T04:28:15.661181", | 95 | "last_modified": "2024-03-06T04:28:15.661181", | ||
| 98 | "metadata_modified": "2024-03-08T00:50:18.664770", | 96 | "metadata_modified": "2024-03-08T00:50:18.664770", | ||
| 99 | "mimetype": "text/csv", | 97 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 101 | "name": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | 99 | "name": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | ||
| 102 | Kelamin Menurut Kecamatan Tahun 2022 Semester II.csv", | 100 | Kelamin Menurut Kecamatan Tahun 2022 Semester II.csv", | ||
| 103 | "package_id": "a62281d2-3202-4768-a0da-fa35b43ab883", | 101 | "package_id": "a62281d2-3202-4768-a0da-fa35b43ab883", | ||
| 104 | "position": 1, | 102 | "position": 1, | ||
| 105 | "resource_type": null, | 103 | "resource_type": null, | ||
| 106 | "size": 364, | 104 | "size": 364, | ||
| 107 | "state": "active", | 105 | "state": "active", | ||
| 108 | "url": | 106 | "url": | ||
| 109 | kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan.csv", | 107 | kesejahteraan-sosial-berdasarkan-jenis-kelamin-menurut-kecamatan.csv", | ||
| 110 | "url_type": "upload" | 108 | "url_type": "upload" | ||
| 111 | } | 109 | } | ||
| 112 | ], | 110 | ], | ||
| 113 | "state": "active", | 111 | "state": "active", | ||
| 114 | "tags": [ | 112 | "tags": [ | ||
| 115 | { | 113 | { | ||
| 116 | "display_name": "sosial", | 114 | "display_name": "sosial", | ||
| 117 | "id": "1422a4e2-7fec-4ecc-a4dc-68b4f88378c3", | 115 | "id": "1422a4e2-7fec-4ecc-a4dc-68b4f88378c3", | ||
| 118 | "name": "sosial", | 116 | "name": "sosial", | ||
| 119 | "state": "active", | 117 | "state": "active", | ||
| 120 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 121 | } | 119 | } | ||
| 122 | ], | 120 | ], | ||
| 123 | "title": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | 121 | "title": "Jumlah Tenaga Kesejahteraan Sosial Berdasarkan Jenis | ||
| 124 | Kelamin Menurut Kecamatan", | 122 | Kelamin Menurut Kecamatan", | ||
| 125 | "type": "dataset", | 123 | "type": "dataset", | ||
| 126 | "url": "Dinsos P3AKB", | 124 | "url": "Dinsos P3AKB", | ||
| 127 | "version": "" | 125 | "version": "" | ||
| 128 | } | 126 | } |
