Changes
On 17 December 2025 at 1:42:00 am UTC,
-
Added resource PDRB atas harga berlaku menurut lap.usaha (PDRB Kesehatan dan Kegiatan Sosial) Th. 2025 Semester I.xlsx to PDRB Atas Harga Berlaku Menurut Lapangan Usaha (PDRB Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I
| f | 1 | { | f | 1 | { |
| 2 | "author": "BP4D", | 2 | "author": "BP4D", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode", | 7 | "key": "Periode", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Rupiah" | 12 | "value": "Rupiah" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "4251498a-800c-4995-9fb2-e21de1ba9218", | 16 | "id": "4251498a-800c-4995-9fb2-e21de1ba9218", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 18 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 19 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Kominfo", | 20 | "maintainer": "Kominfo", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-12-17T01:38:25.270555", | 22 | "metadata_created": "2025-12-17T01:38:25.270555", | ||
| n | 23 | "metadata_modified": "2025-12-17T01:38:25.270562", | n | 23 | "metadata_modified": "2025-12-17T01:42:00.223079", |
| 24 | "name": | 24 | "name": | ||
| 25 | ut-lapangan-usaha-pdrb-kesehatan-dan-kegiatan-sosial-th-2025-smstr-i", | 25 | ut-lapangan-usaha-pdrb-kesehatan-dan-kegiatan-sosial-th-2025-smstr-i", | ||
| 26 | "notes": "PDRB Atas Harga Berlaku Menurut Lapangan Usaha (PDRB | 26 | "notes": "PDRB Atas Harga Berlaku Menurut Lapangan Usaha (PDRB | ||
| 27 | Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I", | 27 | Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 2, | 29 | "num_tags": 2, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T04:09:35.897964", | 32 | "created": "2024-03-07T04:09:35.897964", | ||
| 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | 33 | "description": "Badan Perencanaan Pembangunan, Penelitian dan | ||
| 34 | Pengembangan Daerah", | 34 | Pengembangan Daerah", | ||
| 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | 35 | "id": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | 36 | "image_url": "2024-03-07-040935.891363528px-LambangBondowoso.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "bp4d", | 38 | "name": "bp4d", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "BP4D", | 40 | "title": "BP4D", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | 43 | "owner_org": "185d658a-f711-4451-b999-2bd655e29826", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2025-12-17T01:42:00.235676", | ||||
| 52 | "description": "Tahun 2025 Semester I", | ||||
| 53 | "format": "XLSX", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "bb2ce090-4850-45f5-a2b0-4eba10337f07", | ||||
| 56 | "last_modified": "2025-12-17T01:42:00.218361", | ||||
| 57 | "metadata_modified": "2025-12-17T01:42:00.229019", | ||||
| 58 | "mimetype": | ||||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "PDRB atas harga berlaku menurut lap.usaha (PDRB | ||||
| 62 | Kesehatan dan Kegiatan Sosial) Th. 2025 Semester I.xlsx", | ||||
| 63 | "package_id": "4251498a-800c-4995-9fb2-e21de1ba9218", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_type": null, | ||||
| 66 | "size": 10181, | ||||
| 67 | "state": "active", | ||||
| 68 | "url": | ||||
| 69 | lap.usaha-pdrb-kesehatan-dan-kegiatan-sosial-th.-2025-semester-.xlsx", | ||||
| 70 | "url_type": "upload" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 48 | "state": "draft", | 73 | "state": "draft", | ||
| 49 | "tags": [ | 74 | "tags": [ | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "PDRB Atas Harga Berlaku Menurut Lap. Usaha", | 76 | "display_name": "PDRB Atas Harga Berlaku Menurut Lap. Usaha", | ||
| 52 | "id": "ad1783e4-64ed-4a05-a6d9-b30f6192f9ea", | 77 | "id": "ad1783e4-64ed-4a05-a6d9-b30f6192f9ea", | ||
| 53 | "name": "PDRB Atas Harga Berlaku Menurut Lap. Usaha", | 78 | "name": "PDRB Atas Harga Berlaku Menurut Lap. Usaha", | ||
| 54 | "state": "active", | 79 | "state": "active", | ||
| 55 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 56 | }, | 81 | }, | ||
| 57 | { | 82 | { | ||
| 58 | "display_name": "PDRB Kesehatan dan Kegiatan Sosial", | 83 | "display_name": "PDRB Kesehatan dan Kegiatan Sosial", | ||
| 59 | "id": "4ad2d041-85bf-4e81-9362-2a9b03e8bbf6", | 84 | "id": "4ad2d041-85bf-4e81-9362-2a9b03e8bbf6", | ||
| 60 | "name": "PDRB Kesehatan dan Kegiatan Sosial", | 85 | "name": "PDRB Kesehatan dan Kegiatan Sosial", | ||
| 61 | "state": "active", | 86 | "state": "active", | ||
| 62 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "title": "PDRB Atas Harga Berlaku Menurut Lapangan Usaha (PDRB | 90 | "title": "PDRB Atas Harga Berlaku Menurut Lapangan Usaha (PDRB | ||
| 66 | Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I", | 91 | Kesehatan Dan Kegiatan Sosial)TH 2025 Smstr I", | ||
| 67 | "type": "dataset", | 92 | "type": "dataset", | ||
| 68 | "url": "", | 93 | "url": "", | ||
| 69 | "version": "" | 94 | "version": "" | ||
| 70 | } | 95 | } |
