Changes
On February 28, 2025 at 3:43:26 AM UTC,
-
Deleted resource Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan Tahun 2022 Semester II.xls from Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perkim Ciptaru", | 2 | "author": "Dinas Perkim Ciptaru", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Konsep", | 7 | "key": "Konsep", | ||
| 8 | "value": "Rumah Tidak Layak Huni (Rutilahu) : Tempat tinggal | 8 | "value": "Rumah Tidak Layak Huni (Rutilahu) : Tempat tinggal | ||
| 9 | yang tidak memenuhi syarat kesehatan, keamanan dan sosial" | 9 | yang tidak memenuhi syarat kesehatan, keamanan dan sosial" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Metodologi", | 12 | "key": "Metodologi", | ||
| 13 | "value": "Kompilasi Produk Administrasi (Kompromin)" | 13 | "value": "Kompilasi Produk Administrasi (Kompromin)" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Periode data", | 16 | "key": "Periode data", | ||
| 17 | "value": "Semester" | 17 | "value": "Semester" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Produsen Data", | 20 | "key": "Produsen Data", | ||
| 21 | "value": "Dinas Perkim Ciptaru" | 21 | "value": "Dinas Perkim Ciptaru" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "Satuan", | 24 | "key": "Satuan", | ||
| 25 | "value": "Rumah" | 25 | "value": "Rumah" | ||
| 26 | } | 26 | } | ||
| 27 | ], | 27 | ], | ||
| 28 | "groups": [ | 28 | "groups": [ | ||
| 29 | { | 29 | { | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "display_name": "Permukiman", | 31 | "display_name": "Permukiman", | ||
| 32 | "id": "62ab62f2-542f-493c-a5fd-575be221529d", | 32 | "id": "62ab62f2-542f-493c-a5fd-575be221529d", | ||
| 33 | "image_display_url": | 33 | "image_display_url": | ||
| 34 | ploads/group/2024-04-03-035434.875474permukiman-removebg-preview.png", | 34 | ploads/group/2024-04-03-035434.875474permukiman-removebg-preview.png", | ||
| 35 | "name": "permukiman", | 35 | "name": "permukiman", | ||
| 36 | "title": "Permukiman" | 36 | "title": "Permukiman" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | 39 | "id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | ||
| 40 | "isopen": true, | 40 | "isopen": true, | ||
| 41 | "license_id": "other-open", | 41 | "license_id": "other-open", | ||
| 42 | "license_title": "Lainnya (Open)", | 42 | "license_title": "Lainnya (Open)", | ||
| 43 | "maintainer": "Diskominfo", | 43 | "maintainer": "Diskominfo", | ||
| 44 | "maintainer_email": "", | 44 | "maintainer_email": "", | ||
| 45 | "metadata_created": "2024-03-06T04:15:42.838633", | 45 | "metadata_created": "2024-03-06T04:15:42.838633", | ||
| n | 46 | "metadata_modified": "2025-02-28T03:43:07.938949", | n | 46 | "metadata_modified": "2025-02-28T03:43:26.780904", |
| 47 | "name": "jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan", | 47 | "name": "jumlah-rumah-tidak-layak-huni-rutilahu-menurut-kecamatan", | ||
| 48 | "notes": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan | 48 | "notes": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut Kecamatan | ||
| 49 | di Kabupaten Bondowoso", | 49 | di Kabupaten Bondowoso", | ||
| n | 50 | "num_resources": 1, | n | 50 | "num_resources": 0, |
| 51 | "num_tags": 3, | 51 | "num_tags": 3, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2024-03-07T04:08:39.446109", | 54 | "created": "2024-03-07T04:08:39.446109", | ||
| 55 | "description": "Dinas Perumahan, Kawasan Permukiman, Cipta Karya | 55 | "description": "Dinas Perumahan, Kawasan Permukiman, Cipta Karya | ||
| 56 | dan Tata Ruang", | 56 | dan Tata Ruang", | ||
| 57 | "id": "01e90439-fd74-4c00-b567-a05640f85555", | 57 | "id": "01e90439-fd74-4c00-b567-a05640f85555", | ||
| 58 | "image_url": "2024-03-07-040839.439259528px-LambangBondowoso.png", | 58 | "image_url": "2024-03-07-040839.439259528px-LambangBondowoso.png", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "perkim", | 60 | "name": "perkim", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Perkim", | 62 | "title": "Perkim", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "01e90439-fd74-4c00-b567-a05640f85555", | 65 | "owner_org": "01e90439-fd74-4c00-b567-a05640f85555", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| t | 69 | "resources": [ | t | 69 | "resources": [], |
| 70 | { | ||||
| 71 | "cache_last_updated": null, | ||||
| 72 | "cache_url": null, | ||||
| 73 | "created": "2024-03-06T04:16:20.824705", | ||||
| 74 | "description": "Tahun 2022 Semester II", | ||||
| 75 | "format": "XLSX", | ||||
| 76 | "hash": "", | ||||
| 77 | "id": "f5565e7c-d5af-461b-a714-03c75b15fcba", | ||||
| 78 | "last_modified": "2024-05-30T02:32:14.188353", | ||||
| 79 | "metadata_modified": "2024-05-30T02:32:14.200158", | ||||
| 80 | "mimetype": | ||||
| 81 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut | ||||
| 84 | Kecamatan Tahun 2022 Semester II.xls", | ||||
| 85 | "package_id": "66ffe1d1-bb42-43fb-9054-c69223d3c2ba", | ||||
| 86 | "position": 0, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 10513, | ||||
| 89 | "state": "active", | ||||
| 90 | "url": | ||||
| 91 | ak-layak-huni-rutilahu-menurut-kecamatan-tahun-2022-semester-ii.xlsx", | ||||
| 92 | "url_type": "upload" | ||||
| 93 | } | ||||
| 94 | ], | ||||
| 95 | "state": "active", | 70 | "state": "active", | ||
| 96 | "tags": [ | 71 | "tags": [ | ||
| 97 | { | 72 | { | ||
| 98 | "display_name": "permukiman", | 73 | "display_name": "permukiman", | ||
| 99 | "id": "e086116f-4ef3-4d9b-a21f-8236d55e3aa8", | 74 | "id": "e086116f-4ef3-4d9b-a21f-8236d55e3aa8", | ||
| 100 | "name": "permukiman", | 75 | "name": "permukiman", | ||
| 101 | "state": "active", | 76 | "state": "active", | ||
| 102 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 103 | }, | 78 | }, | ||
| 104 | { | 79 | { | ||
| 105 | "display_name": "rumah", | 80 | "display_name": "rumah", | ||
| 106 | "id": "66ef80c3-4d36-48e2-84ce-a0f2f10116a3", | 81 | "id": "66ef80c3-4d36-48e2-84ce-a0f2f10116a3", | ||
| 107 | "name": "rumah", | 82 | "name": "rumah", | ||
| 108 | "state": "active", | 83 | "state": "active", | ||
| 109 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 110 | }, | 85 | }, | ||
| 111 | { | 86 | { | ||
| 112 | "display_name": "rutilahu", | 87 | "display_name": "rutilahu", | ||
| 113 | "id": "cb6a1545-5969-4e18-a2e5-ed59bef9dc5d", | 88 | "id": "cb6a1545-5969-4e18-a2e5-ed59bef9dc5d", | ||
| 114 | "name": "rutilahu", | 89 | "name": "rutilahu", | ||
| 115 | "state": "active", | 90 | "state": "active", | ||
| 116 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 117 | } | 92 | } | ||
| 118 | ], | 93 | ], | ||
| 119 | "title": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut | 94 | "title": "Jumlah Rumah Tidak Layak Huni (RUTILAHU) Menurut | ||
| 120 | Kecamatan", | 95 | Kecamatan", | ||
| 121 | "type": "dataset", | 96 | "type": "dataset", | ||
| 122 | "url": "", | 97 | "url": "", | ||
| 123 | "version": "" | 98 | "version": "" | ||
| 124 | } | 99 | } |
