Promjene
Na 6. mart 2025. u 06:39:44 UTC,
-
Dodat resurs Jumlah Aparatur Pemerintah Desa Tamat SMA dan Sederajat per Kecamatan Tahun 2024 Semester II.xlsx u Jumlah Aparatur Pemerintah Desa Tamat SMA dan Sederajat per Kecamatan Tahun 2024 Semester II
| f | 1 | { | f | 1 | { |
| 2 | "author": "DPMD", | 2 | "author": "DPMD", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode Data", | 7 | "key": "Periode Data", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Desa" | 12 | "value": "Desa" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "d3c478e6-c116-43c1-b4a9-d25258c07e8b", | 16 | "id": "d3c478e6-c116-43c1-b4a9-d25258c07e8b", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 18 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 19 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Diskominfo", | 20 | "maintainer": "Diskominfo", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-03-06T06:32:43.747764", | 22 | "metadata_created": "2025-03-06T06:32:43.747764", | ||
| n | 23 | "metadata_modified": "2025-03-06T06:32:43.747770", | n | 23 | "metadata_modified": "2025-03-06T06:39:44.443518", |
| 24 | "name": | 24 | "name": | ||
| 25 | ah-desa-tamat-sma-dan-sederajat-per-kecamatan-tahun-2024-semester-ii", | 25 | ah-desa-tamat-sma-dan-sederajat-per-kecamatan-tahun-2024-semester-ii", | ||
| 26 | "notes": "Data Jumlah Aparatur Pemerintah Desa Tamat SMA dan | 26 | "notes": "Data Jumlah Aparatur Pemerintah Desa Tamat SMA dan | ||
| 27 | Sederajat per Kecamatan Tahun 2024 Semester II", | 27 | Sederajat per Kecamatan Tahun 2024 Semester II", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 1, | 29 | "num_tags": 1, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T04:00:26.888362", | 32 | "created": "2024-03-07T04:00:26.888362", | ||
| 33 | "description": "Dinas Pemberdayaan Masyarakat dan Desa", | 33 | "description": "Dinas Pemberdayaan Masyarakat dan Desa", | ||
| 34 | "id": "69c59e5c-fea5-41c6-b165-90395143c1b2", | 34 | "id": "69c59e5c-fea5-41c6-b165-90395143c1b2", | ||
| 35 | "image_url": "2024-03-07-040026.881416528px-LambangBondowoso.png", | 35 | "image_url": "2024-03-07-040026.881416528px-LambangBondowoso.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "dpmd", | 37 | "name": "dpmd", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "DPMD", | 39 | "title": "DPMD", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "69c59e5c-fea5-41c6-b165-90395143c1b2", | 42 | "owner_org": "69c59e5c-fea5-41c6-b165-90395143c1b2", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| t | 46 | "resources": [], | t | 46 | "resources": [ |
| 47 | { | ||||
| 48 | "cache_last_updated": null, | ||||
| 49 | "cache_url": null, | ||||
| 50 | "created": "2025-03-06T06:39:44.453593", | ||||
| 51 | "description": "Tahun 2024 Semester II", | ||||
| 52 | "format": "XLSX", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "e7fdf347-35f8-4726-96a4-e1be2ae81152", | ||||
| 55 | "last_modified": "2025-03-06T06:39:44.438668", | ||||
| 56 | "metadata_modified": "2025-03-06T06:39:44.448701", | ||||
| 57 | "mimetype": | ||||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "Jumlah Aparatur Pemerintah Desa Tamat SMA dan Sederajat | ||||
| 61 | per Kecamatan Tahun 2024 Semester II.xlsx", | ||||
| 62 | "package_id": "d3c478e6-c116-43c1-b4a9-d25258c07e8b", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 12080, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | sa-tamat-sma-dan-sederajat-per-kecamatan-tahun-2024-semester-ii.xlsx", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 47 | "state": "draft", | 72 | "state": "draft", | ||
| 48 | "tags": [ | 73 | "tags": [ | ||
| 49 | { | 74 | { | ||
| 50 | "display_name": "aparatur pemerintah desa", | 75 | "display_name": "aparatur pemerintah desa", | ||
| 51 | "id": "5b9c6e66-3a03-4f50-ab97-ad9a38cf75ac", | 76 | "id": "5b9c6e66-3a03-4f50-ab97-ad9a38cf75ac", | ||
| 52 | "name": "aparatur pemerintah desa", | 77 | "name": "aparatur pemerintah desa", | ||
| 53 | "state": "active", | 78 | "state": "active", | ||
| 54 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 55 | } | 80 | } | ||
| 56 | ], | 81 | ], | ||
| 57 | "title": "Jumlah Aparatur Pemerintah Desa Tamat SMA dan Sederajat | 82 | "title": "Jumlah Aparatur Pemerintah Desa Tamat SMA dan Sederajat | ||
| 58 | per Kecamatan Tahun 2024 Semester II", | 83 | per Kecamatan Tahun 2024 Semester II", | ||
| 59 | "type": "dataset", | 84 | "type": "dataset", | ||
| 60 | "url": "", | 85 | "url": "", | ||
| 61 | "version": "" | 86 | "version": "" | ||
| 62 | } | 87 | } |
