Promjene
Na 4. mart 2025. u 03:39:14 UTC,
-
Naslov promijenjen u Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat SD/Sederajat Per Kecamatan Tahun 2024 Semester II (prethodno Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II)
-
Ažuriran opis Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat SD/Sederajat Per Kecamatan Tahun 2024 Semester II iz
Data Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II
uData Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat SD/Sederajat Per Kecamatan Tahun 2024 Semester II
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dispendukcapil", | 2 | "author": "Dispendukcapil", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | 4 | "creator_user_id": "5d154675-ace1-4ae1-af06-953c667c2b0d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode Data", | 7 | "key": "Periode Data", | ||
| 8 | "value": "Semester" | 8 | "value": "Semester" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Orang" | 12 | "value": "Orang" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| n | 15 | "groups": [], | n | 15 | "groups": [ |
| 16 | { | ||||
| 17 | "description": "", | ||||
| 18 | "display_name": "Kependudukan", | ||||
| 19 | "id": "70d0b481-f696-479b-a7f4-e8df82bc59b8", | ||||
| 20 | "image_display_url": | ||||
| 21 | ploads/group/2024-04-02-055702.857819penduduk-removebg-preview-1.png", | ||||
| 22 | "name": "pemerintahan", | ||||
| 23 | "title": "Kependudukan" | ||||
| 24 | } | ||||
| 25 | ], | ||||
| 16 | "id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | 26 | "id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | ||
| 17 | "isopen": true, | 27 | "isopen": true, | ||
| 18 | "license_id": "other-open", | 28 | "license_id": "other-open", | ||
| 19 | "license_title": "Lainnya (Open)", | 29 | "license_title": "Lainnya (Open)", | ||
| 20 | "maintainer": "Diskominfo", | 30 | "maintainer": "Diskominfo", | ||
| 21 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-03-04T03:33:23.690969", | 32 | "metadata_created": "2025-03-04T03:33:23.690969", | ||
| n | 23 | "metadata_modified": "2025-03-04T03:36:42.559698", | n | 33 | "metadata_modified": "2025-03-04T03:39:14.642035", |
| 24 | "name": | 34 | "name": | ||
| 25 | idikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-2024-semester-ii", | 35 | idikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-2024-semester-ii", | ||
| 26 | "notes": "Data Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | 36 | "notes": "Data Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | ||
| n | 27 | Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II", | n | 37 | Tamat SD/Sederajat Per Kecamatan Tahun 2024 Semester II", |
| 28 | "num_resources": 2, | 38 | "num_resources": 2, | ||
| 29 | "num_tags": 1, | 39 | "num_tags": 1, | ||
| 30 | "organization": { | 40 | "organization": { | ||
| 31 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 32 | "created": "2024-03-07T03:55:03.748466", | 42 | "created": "2024-03-07T03:55:03.748466", | ||
| 33 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | 43 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 34 | "id": "48c9a7dd-ed32-40e5-b2af-6b0f200a65ff", | 44 | "id": "48c9a7dd-ed32-40e5-b2af-6b0f200a65ff", | ||
| 35 | "image_url": "2024-03-07-035851.596006528px-LambangBondowoso.png", | 45 | "image_url": "2024-03-07-035851.596006528px-LambangBondowoso.png", | ||
| 36 | "is_organization": true, | 46 | "is_organization": true, | ||
| 37 | "name": "dispendukcapil", | 47 | "name": "dispendukcapil", | ||
| 38 | "state": "active", | 48 | "state": "active", | ||
| 39 | "title": "Dispendukcapil", | 49 | "title": "Dispendukcapil", | ||
| 40 | "type": "organization" | 50 | "type": "organization" | ||
| 41 | }, | 51 | }, | ||
| 42 | "owner_org": "48c9a7dd-ed32-40e5-b2af-6b0f200a65ff", | 52 | "owner_org": "48c9a7dd-ed32-40e5-b2af-6b0f200a65ff", | ||
| 43 | "private": false, | 53 | "private": false, | ||
| 44 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 56 | "resources": [ | ||
| 47 | { | 57 | { | ||
| 48 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 59 | "cache_url": null, | ||
| 50 | "created": "2025-03-04T03:36:36.407007", | 60 | "created": "2025-03-04T03:36:36.407007", | ||
| 51 | "description": "Tahun 2024 Semester II", | 61 | "description": "Tahun 2024 Semester II", | ||
| 52 | "format": "XLSX", | 62 | "format": "XLSX", | ||
| 53 | "hash": "", | 63 | "hash": "", | ||
| 54 | "id": "89e4e7cc-1ae8-4518-8dd7-c2248a90afc3", | 64 | "id": "89e4e7cc-1ae8-4518-8dd7-c2248a90afc3", | ||
| 55 | "last_modified": "2025-03-04T03:36:36.392959", | 65 | "last_modified": "2025-03-04T03:36:36.392959", | ||
| 56 | "metadata_modified": "2025-03-04T03:36:36.402863", | 66 | "metadata_modified": "2025-03-04T03:36:36.402863", | ||
| 57 | "mimetype": | 67 | "mimetype": | ||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 59 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 60 | "name": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | 70 | "name": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | ||
| 61 | Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II.xlsx", | 71 | Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II.xlsx", | ||
| 62 | "package_id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | 72 | "package_id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | ||
| 63 | "position": 0, | 73 | "position": 0, | ||
| 64 | "resource_type": null, | 74 | "resource_type": null, | ||
| 65 | "size": 11335, | 75 | "size": 11335, | ||
| 66 | "state": "active", | 76 | "state": "active", | ||
| 67 | "url": | 77 | "url": | ||
| 68 | kat-pendidikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-202.xlsx", | 78 | kat-pendidikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-202.xlsx", | ||
| 69 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 70 | }, | 80 | }, | ||
| 71 | { | 81 | { | ||
| 72 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 83 | "cache_url": null, | ||
| 74 | "created": "2025-03-04T03:36:42.413804", | 84 | "created": "2025-03-04T03:36:42.413804", | ||
| 75 | "description": "Tahun 2024 Semester II", | 85 | "description": "Tahun 2024 Semester II", | ||
| 76 | "format": "CSV", | 86 | "format": "CSV", | ||
| 77 | "hash": "", | 87 | "hash": "", | ||
| 78 | "id": "e2fffbb9-9b21-4405-9d61-ccd3a0d8fda5", | 88 | "id": "e2fffbb9-9b21-4405-9d61-ccd3a0d8fda5", | ||
| 79 | "last_modified": "2025-03-04T03:36:42.398310", | 89 | "last_modified": "2025-03-04T03:36:42.398310", | ||
| 80 | "metadata_modified": "2025-03-04T03:36:42.409486", | 90 | "metadata_modified": "2025-03-04T03:36:42.409486", | ||
| 81 | "mimetype": "text/csv", | 91 | "mimetype": "text/csv", | ||
| 82 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 83 | "name": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | 93 | "name": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum | ||
| 84 | Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II.csv", | 94 | Tamat SD Sederajat Per Kecamatan Tahun 2024 Semester II.csv", | ||
| 85 | "package_id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | 95 | "package_id": "d6d54bdd-1c13-426f-8139-732e39a8d8d7", | ||
| 86 | "position": 1, | 96 | "position": 1, | ||
| 87 | "resource_type": null, | 97 | "resource_type": null, | ||
| 88 | "size": 539, | 98 | "size": 539, | ||
| 89 | "state": "active", | 99 | "state": "active", | ||
| 90 | "url": | 100 | "url": | ||
| 91 | kat-pendidikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-2024.csv", | 101 | kat-pendidikan-belum-tamat-sd-sederajat-per-kecamatan-tahun-2024.csv", | ||
| 92 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 93 | } | 103 | } | ||
| 94 | ], | 104 | ], | ||
| 95 | "state": "active", | 105 | "state": "active", | ||
| 96 | "tags": [ | 106 | "tags": [ | ||
| 97 | { | 107 | { | ||
| 98 | "display_name": "kependudukan", | 108 | "display_name": "kependudukan", | ||
| 99 | "id": "2a81e0a0-471c-482e-997f-ce93e2a5b0f6", | 109 | "id": "2a81e0a0-471c-482e-997f-ce93e2a5b0f6", | ||
| 100 | "name": "kependudukan", | 110 | "name": "kependudukan", | ||
| 101 | "state": "active", | 111 | "state": "active", | ||
| 102 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 103 | } | 113 | } | ||
| 104 | ], | 114 | ], | ||
| 105 | "title": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat | 115 | "title": "Jumlah Penduduk Berdasarkan Tingkat Pendidikan Belum Tamat | ||
| t | 106 | SD Sederajat Per Kecamatan Tahun 2024 Semester II", | t | 116 | SD/Sederajat Per Kecamatan Tahun 2024 Semester II", |
| 107 | "type": "dataset", | 117 | "type": "dataset", | ||
| 108 | "url": "", | 118 | "url": "", | ||
| 109 | "version": "" | 119 | "version": "" | ||
| 110 | } | 120 | } |
