Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2023 Semester II
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 28 de fevereiro de 2025 |
| Metadata last updated | 28 de fevereiro de 2025 |
| Data de criação | 28 de fevereiro de 2025 |
| Formato | CSV |
| Licença | Lainnya (Open) |
| Has views | True |
| Id | 06011b57-3939-4eb0-832e-708befffc5d5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 5 |
| Size | 910 bytes |
| State | active |
| Url type | upload |
