You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester I
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 3 maart 2025 |
| Metadata laatst gewijzigd | 3 maart 2025 |
| Gecreëerd | 3 maart 2025 |
| Formaat | XLSX |
| Licentie | Lainnya (Open) |
| Has views | True |
| Id | 86293369-8666-4d74-ae24-5b3261cab086 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 6 |
| Size | 10,5 KiB |
| State | active |
| Url type | upload |
