Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2023 Semester I
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 កុម្ភៈ 2025 |
| Metadata last updated | 28 កុម្ភៈ 2025 |
| Created | 28 កុម្ភៈ 2025 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | Lainnya (Open) |
| Has views | True |
| Id | 2ef28901-9323-4b02-a952-5eb50b3af4bd |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 3 |
| Size | 952 bytes |
| State | active |
| Url type | upload |
