You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2022 Semester II
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 កុម្ភៈ 2025 |
| Metadata last updated | 28 កុម្ភៈ 2025 |
| Created | 28 កុម្ភៈ 2025 |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Lainnya (Open) |
| Has views | True |
| Id | 6484199e-02ae-45df-9a20-d3be4dce795b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Size | 10,4 KiB |
| State | active |
| Url type | upload |
