You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester II
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | 3 Maret 2025 | 
| Metadata last updated | 3 Maret 2025 | 
| Dibuat | 3 Maret 2025 | 
| Format | CSV | 
| Lisensi | Lainnya (Open) | 
| Has views | True | 
| Id | 2ef8b2c1-20c7-4d66-baf4-4335d8e7b569 | 
| Mimetype | text/csv | 
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba | 
| Position | 9 | 
| Size | 933 bytes | 
| State | active | 
| Url type | upload | 
