You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2023 Semester I
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 28 Februari 2025 |
| Metadata last updated | 28 Februari 2025 |
| Dibuat | 28 Februari 2025 |
| Format | XLSX |
| Lisensi | Lainnya (Open) |
| Has views | True |
| Id | 0e93ece4-67f1-483d-a36a-ad5af32aff28 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 2 |
| Size | 10,5 KiB |
| State | active |
| Url type | upload |
