You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kematian Ibu Menurut Kecamatan Tahun 2025 Semester II [Draft]
Data and Resources
-
Jumlah Kematian Ibu Menurut Kecamatan Tahun...XLSX
Tahun 2025 Semester II
Additional Info
| Field | Value |
|---|---|
| Author | Dinkes |
| Maintainer | Diskominfo |
| Last Updated | abril 10, 2026, 02:11 (UTC) |
| Created | abril 10, 2026, 02:03 (UTC) |
| Periode Data | Semester |
| Produsen Data | Dinkes |
| Satuan | Orang |
