You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester I
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 3 mars 2025 |
| Dernière modification de la métadonnée | 3 mars 2025 |
| Créé le | 3 mars 2025 |
| Format | XLSX |
| Licence | Lainnya (Open) |
| Has views | True |
| Id | 86293369-8666-4d74-ae24-5b3261cab086 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 6 |
| Size | 10,5 kibi |
| State | active |
| Url type | upload |
