You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase NDR (Net Death Rate) di RSUD Dr. H....
Tahun 2024 Semester I
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2025 |
| Metadata last updated | March 9, 2025 |
| Created | March 9, 2025 |
| Format | CSV |
| License | Lainnya (Open) |
| Has views | True |
| Id | 36970eca-c15d-4f0d-a5ed-f9716f067a01 |
| Mimetype | text/csv |
| Package id | 993e57c7-0480-4a57-868a-5d27d605b852 |
| Position | 1 |
| Size | 45 bytes |
| State | active |
| Url type | upload |
