You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester II
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 3 ማርች 2025 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 3 ማርች 2025 |
| ተፈጥሯል | 3 ማርች 2025 |
| ቅርጸት | XLSX |
| ፈቃድ | Lainnya (Open) |
| Has views | True |
| Id | 4b2d971f-2194-4223-aac8-cfcabc451fd7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 8 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
