You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Tidak Layak Huni (RUTILAHU)...
Tahun 2024 Semester I
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 3 ማርች 2025 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 3 ማርች 2025 |
| ተፈጥሯል | 3 ማርች 2025 |
| ቅርጸት | CSV |
| ፈቃድ | Lainnya (Open) |
| Has views | True |
| Id | 171ea17c-9109-4947-ada4-47b90828db5b |
| Mimetype | text/csv |
| Package id | 66ffe1d1-bb42-43fb-9054-c69223d3c2ba |
| Position | 7 |
| Size | 949 bytes |
| State | active |
| Url type | upload |
